<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Carla Kay White</title>
	<link>http://www.carlakaywhite.com</link>
	<description>East meets West in London</description>
	<pubDate>Fri, 02 May 2008 17:53:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Visually Describing the Generations</title>
		<link>http://www.carlakaywhite.com/visually-describing-the-different-generations/</link>
		<comments>http://www.carlakaywhite.com/visually-describing-the-different-generations/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creative Juice]]></category>

		<guid isPermaLink="false">http://www.carlakaywhite.com/visually-describing-the-different-generations/</guid>
		<description><![CDATA[<img src="http://www.carlakaywhite.com/wordpress/wp-content/uploads/2008/05/flower.thumbnail.jpg" border="0" align="left" style="padding-right: 10px; padding-bottom: 10px" />Today I came across a great <a href="http://www.copyblogger.com/generational-targeting/" target="_blank" title="copyblogger generational targeting">article about generational targeting</a>. It states that &#34;there are four generations out there right now, all with money to spend: the Silent Generation, the Baby Boomers, Generation X (or the Thirteenth Generation) and Generation Y (or the Millennial Generation).&#34;<p>It then went on to describe what motivates each generation. Because I love pictures, I matched an image from <a href="http://www.sxc.hu" target="_blank">Stock.xchng</a> with the descriptions to give it another level of substance. It would be interesting to compose the same list based on geographic locations and culture. &#160;</p>
<p>read <a href="http://www.carlakaywhite.com/visually-describing-the-different-generations/">Visually Describing the Generations</a></p>]]></description>
		<wfw:commentRss>http://www.carlakaywhite.com/visually-describing-the-different-generations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Ways of Looking at a Fish</title>
		<link>http://www.carlakaywhite.com/two-ways-of-looking-at-a-fish/</link>
		<comments>http://www.carlakaywhite.com/two-ways-of-looking-at-a-fish/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 13:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creative Juice]]></category>

		<guid isPermaLink="false">http://www.carlakaywhite.com/two-ways-of-looking-at-a-fish/</guid>
		<description><![CDATA[<a href="http://pixdaus.com/single.php?id=22790&#38;from=embed"><img src="http://www.carlakaywhite.com/wordpress/wp-content/uploads/2008/04/fish.thumbnail.jpg" border="0" align="left" style="padding-right:10px; padding-bottom:10px;"/></a>A little bit of inspiration for your Monday morning. I came across this photo in <a href="http://www.carlakaywhite.com/wordpress/wp-admin/smashingmagazine.com" target="_blank" title="smashingmagazine.com">Smashing Magazine</a>. They has a collection of <a href="http://www.smashingmagazine.com/2008/04/28/really-stunning-pictures-and-photos/" target="_blank" title="Smashingmagazine pictures photos">(really) stunning pictures and photos</a>. The collection of images is a great start to the week.]]></description>
		<wfw:commentRss>http://www.carlakaywhite.com/two-ways-of-looking-at-a-fish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jill Bolte Taylor: My stroke of insight</title>
		<link>http://www.carlakaywhite.com/jill-bolte-taylor-my-stroke-of-insight/</link>
		<comments>http://www.carlakaywhite.com/jill-bolte-taylor-my-stroke-of-insight/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 20:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Escapes]]></category>

		<guid isPermaLink="false">http://www.carlakaywhite.com/jill-bolte-taylor-my-stroke-of-insight/</guid>
		<description><![CDATA[<a href="http://www.ted.com/talks/view/id/229" target="_blank" title="Ted Talks: Jill Bolte Taylor"><img src="http://www.carlakaywhite.com/wordpress/wp-content/uploads/2008/04/jillboltetaylor.thumbnail.jpg" border="0" alt="Jill Bolte Taylor" title="Jill Bolte Taylor" align="left" style="padding-right:10px; padding-bottom:10px;"/></a>This is an amazing <a href="http://www.ted.com/talks/view/id/229" target="_blank" title="Jill Bolte Taylor Talk">talk by Neuroanatomist Jill Bolte Taylor</a>. It&#39;s well worth 20 minute of your life. <p>&#34;One morning, she realized she was having a massive stroke. As it happened -- as she felt her brain functions slip away one by one, speech, movement, understanding -- she studied and remembered every moment. This is a powerful story about how our brains define us and connect us to the world and to one another.&#34;</p><p>Let&#39;s start connecting in la-la-land. :)</p>]]></description>
		<wfw:commentRss>http://www.carlakaywhite.com/jill-bolte-taylor-my-stroke-of-insight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earth Day Inspiration</title>
		<link>http://www.carlakaywhite.com/earth-day-inspiration/</link>
		<comments>http://www.carlakaywhite.com/earth-day-inspiration/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Escapes]]></category>

		<guid isPermaLink="false">http://www.carlakaywhite.com/earth-day-inspiration/</guid>
		<description><![CDATA[<img src="http://farm3.static.flickr.com/2152/2051756510_c0138daf6e_m.jpg" border="0" alt="Flickr Earth" title="Flickr Earth"  align="left" style="padding-left:10px; padding-bottom:10px;"/>In spirit of celebrating our planet Earth for just one day, here are a few <a href="http://flickr.com/search/?s=int&#38;q=earth+day&#38;m=text" target="_blank" title="Flickr Earth Day Photos">great photos from Flickr</a>. If you&#39;re ever in need of some good images, Flickr is an excellent source. Just type in your keyword and select &#34;most interesting&#34;. I&#39;m always amazed what I get. Enjoy and love the planet!!<p><a href="http://carlakaywhite.com/earth-day-inspiration">view more images</a></p>]]></description>
		<wfw:commentRss>http://www.carlakaywhite.com/earth-day-inspiration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Offices Zurich</title>
		<link>http://www.carlakaywhite.com/google-offices-zurich/</link>
		<comments>http://www.carlakaywhite.com/google-offices-zurich/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Escapes]]></category>

		<guid isPermaLink="false">http://www.carlakaywhite.com/google-offices-zurich/</guid>
		<description><![CDATA[<img src="http://www.carlakaywhite.com/wordpress/wp-content/uploads/2008/04/googlezurich.thumbnail.png" border="0" alt="Google Zurich" title="Google Zurich" align="left" style="padding-right:10px; padding-bottom:10px;" />Not only is Switzerland (one of) my dream places to live, check out Google&#39;s offices there. Drool. I think this is the place to be geting a job right now. Check out <a href="http://swissmiss.typepad.com/weblog/files/Google_Office_Zurich.pdf" target="_blank">this PDF for more images</a>. Happy Friday!! ]]></description>
		<wfw:commentRss>http://www.carlakaywhite.com/google-offices-zurich/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
